Products

Skip Navigation Links > Products

Electro-centrals

  • Fuel type - SPG 950 - Natural + motor oil ( 2-stroke), SPG 1700 - SPG 6500 T - Natural
  • Power factor - 1
  • Startup - manual
  • Type E - electrical startup, battery isn´t included  
Type Max.
capacity
(kVA)
Perman.
capacity
(kVA)
Voltage
(V/Hz)
Motor Motor
output
(kW)
Stroke
capacity
(cm3)
Consumption at 70% capacity
(l/kW/hour.)
Tank
content
(l)
Order No.
SPG 950 0,78 0,65 230/50 HOM
HM63-A
0,95 63 0,45 4,2 576010000950
SD 1000 DX 0,85 0,75 230/50 G100 1,2 98 0,35 4,2
SPG 1700 1,5 1,2 230/50 GX 160 2,6 163 0,35 15 576010001700
SPG 2700 2,3 2,0 230/50 GX 200 3,1 200 0,35 15 576010002700
SPG 3800 3,1 2,8 230/50 GX 240 3,9 242 0,35 25 576010003800
SPG 5000 4,5 4 230/50 GX 340 5,4 337 0,35 25 576010005000
SPG 5000E 4,5 4 230/50 GX 340 5,4 337 0,35 25 576010005000E
SPG 6500E 5,5 5 230/50 GX 390 6,2 389 0,35 25 576010006500E
SPG 6500 5,5 5 230/50 GX 390 6,2 389 0,35 25 576010006500
SPG 6500T 5,5 5 400/50 GX 390 6,2 389 0,35 25 576010006500T
SPG 6500TE 5,5 5 400/50 GX 390 6,2 389 0,35 25 576010006500TE

Skip Navigation Links
SUPPLIER OF THE COMPLETE DELIVERIES OF PRESSURE EQUIPMENT
Česky Česky
Slovensky Slovensky
English English
Po Polsku Po Polsku